| Location | Hayden, ID |
| Stock # | C19719 |
| Condition | USED |
| Year | 2025 |
| Make | East to West |
| Model | Entrada |
| Trim | 2950OK |
| Status | AVAILABLE |
| General | |
|---|---|
| Slide(s) | 2 |
| Sleeps | 6 |
| Exterior Color | WHITE |
| Interior Color | GREY |
| VIN | 1FDXE4FN7SDD19719 |
| Class | Motor Home Class C |
| Air Conditioning | 2 |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Fuel Type | Unleaded |
| Transmission | Automatic |
| Mileage | 5673 |
| Engine Make | 7.3 |
| Engine Model | GODZILLA |
| Horsepower | 450 |
| Torque | 465 |
| Other Specifications | |
|---|---|
| Engine Brand Name | V8 |
| Cylinders | 8 |
| Horsepower (BHP) | 325 hp @ 3,750 RPM |
| Torque (FT LBS) | 468 ft-lbs. @ 3,750 RPM |
| Fuel Type | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 18.33 ft. (220 in.) |
| Length (FT) | 32' 3" |
| Gross Weight Rating (LB/KG) | 14,500 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 41 lbs. |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 2 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Number Of Televisions | 2 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Shower | Center |
| Toilet | Center |
| Interior Height (IN) | 7 ft. (84 in.) |
| Fuel Capacity (GAL) | 55.0 gal. |
| Height Closed (IN) | 11.33 ft. (136 in.) |
The 2025 East to West Entrada 2950OK is a luxurious Class C recreational vehicle that offers a spacious and comfortable living experience. With two slideouts expanding the interior space, this RV can accommodate up to 8 people for a relaxing vacation or road trip. The kitchen features a U-shaped dinette and three oven burners, perfect for preparing delicious meals on the go.
Equipped with two queen-size beds, two convertible/sofa beds, and vinyl upholstery throughout, this RV ensures a cozy night's sleep for all travelers. The bathroom includes a porcelain toilet and shower in the center location for convenience. With amenities like a power retractable awning, automatic air conditioning, and surround sound system, the 2025 East to West Entrada 2950OK combines comfort and luxury for an unforgettable travel experience.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.