| Location | Mesa, AZ |
| Stock # | M12225A |
| Condition | USED |
| Year | 2024 |
| Make | Thor |
| Model | Jayco |
| Trim | Jay Flight 210QBW |
| Status | AVAILABLE |
| General | |
|---|---|
| VIN | 1UJBC0BL4R7ZZ0405 |
| Class | TRAVEL TRAILER |
| Air Conditioning | 13,500 BTUs |
| Dry Weight (LBS) | 4350 LBS |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Mileage | 0 |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 96 |
| Length (FT) | 25' 8"' |
| Length (FT/IN) | 0' 0" |
| Gross Weight Rating (LB/KG) | 6000 LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 0 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 16' 0" |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 5 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Front |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Tankless |
| Shower | Center |
| Toilet | Center |
| Interior Height (IN) | 81 |
| Heater | 20000 |
| Height Closed (IN) | 10' 6" |
| Height (IN) | 0 |
The 2024 Jayco Jay Flight 2110QBW is the ideal travel trailer for families looking for a reliable and well-built camper. With a length of 25' 8" and a height of 10' 6", this RV provides ample living space while remaining easy to tow. Inside, you'll find a comfortable interior with a queen-size bed, convertible sofa beds, a fully equipped kitchen with a mid-size refrigerator and three-burner stove, and a spacious bathroom with a shower.
This Jay Flight model is designed for convenience and comfort, featuring amenities like a power retractable awning, interior and exterior speakers, a surround sound system, and a TV antenna prewiring for entertainment options. The layout includes a rear living area and front master bedroom, providing privacy and separation when needed. With its durable aluminum body construction, 84-gallon freshwater tank capacity, and tankless water heater, the 2024 Jayco Jay Flight 210QBW is ready to take your family on unforgettable adventures.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.