| Location | Hayden, ID |
| Stock # | C03906 |
| Condition | USED |
| Year | 2023 |
| Make | Forest River RV |
| Model | Forester |
| Trim | 2251SLE Ford |
| Status | AVAILABLE |
| Engine Brand Name | Triton / V8 |
| Cylinders | 8 |
| Horsepower (BHP) | 325 hp |
| Torque (FT LBS) | 450 ft-lbs |
| Fuel Type | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E350 |
| Chassis Brand | Ford |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 101 |
| Wheelbase (IN/MM) | 158 in |
| Length (FT) | 23' 83 ft" |
| Gross Weight Rating (LB/KG) | 12500 LBS |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 41 lbs |
| Seat Material | Cloth |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Number Of Seats | 2 |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 14 ft |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 0 |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 2 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Generators | Gas |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 0 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Rear |
| Toilet | Rear |
| Interior Height (IN) | 84 |
| Heater | 30,000 BTUs |
| Fuel Capacity (GAL) | 55 gal |
| Height Closed (IN) | 11.25 ft |
| General | |
|---|---|
| Air Conditioning | 15,000 BTUs |
The 2024 Forest River Forester 2251S LE is a Class C recreational vehicle built for adventure. With a powerful Triton V8 engine producing 325 horsepower and 450 ft-lbs of torque, this RV packs enough power to take you anywhere. The 6-speed automatic TorqShift transmission with overdrive ensures smooth and efficient driving on your journeys.
Inside, the Forester 2251S LE offers comfortable living with a full-size refrigerator, three-burner oven/stove combination, and two queen-size beds for a restful night's sleep. The rear bathroom comes equipped with a plastic toilet, shower, sink, medicine cabinet, and vent fan system. With features like automatic air conditioning, a 30,000 BTU heater, and a surround sound system, this RV provides all the comforts of home on the road.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.