| Location | Coeur D'Alene, ID |
| Stock # | XT5579 |
| Condition | USED |
| Year | 2016 |
| Make | Fleetwood |
| Model | Pace Arrow |
| Trim | 38K |
| Status | AVAILABLE |
| General | |
|---|---|
| Slide(s) | 3 |
| Sleeps | 4 |
| Exterior Color | CUSTOM PAINT |
| Interior Color | BROWN |
| VIN | 4UZACWDT3GCHT5579 |
| Class | Motor Home Class A |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Fuel Type | Diesel |
| Transmission | Automatic |
| Mileage | 10600 |
| Engine Make | CUMMINS |
| Horsepower | 340 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Cummins |
| Engine Type | I6 Diesel Pusher |
| Cylinders | 6 |
| Horsepower (BHP) | 340 / 253.7 |
| Horsepower (RPM) | 2600 |
| Torque (FT LBS) | 700 / 949.1 |
| Torque RPM | 1600 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | Power Bridgeâ⢠|
| Chassis Brand | Freightliner |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | Michelinî 275/80R 22.5 |
| Rear Tire Full Spec | Michelinî 275/80R 22.5 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Drum |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 102 / 2590.8 |
| Height (IN/MM) | 154 / 3911.6 |
| Wheelbase (IN/MM) | 252 / 6400.8 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 8' |
| Length (FT/IN) | 0' 0" |
| Gross Weight Rating (LB/KG) | 32400 LBS |
| Fuel Capacity (GAL/L) | 100 / 379 |
| Storage Capacity (CU FT/GAL/L) | 362 / 2327.1 / 10250.4 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 38.7 / 164.1 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 10.8 / 3.3 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Front |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Carpet / Vinyl |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear / Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 4 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| GPS | Standard |
| Solar Battery Charger | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.